A. Semester Fee (Academic)
Sl No. | Head of Fees | Autumn Session | Spring Session |
---|---|---|---|
1. | Tuition Fees | 90,000 | 90,000 |
2. | Library Fees | 750 | 750 |
3. | Internet Fees | 1,000 | 1,000 |
4. | Gymkhana Fees | 1,500 | 1,500 |
5. | Examination Fees | 1,000 | 1,000 |
6. | Development Fees | 6,000 | 6,000 |
7. | Medical Fees/Mediclaim (Each year) | 1,000 | 0 |
8. | Career Development Fund | 1,000 | 1,000 |
Total | 1,02,250 | 1,01,250 |
B. Semester Fee (Hostel)
Sl No. | Head of Fees | Autumn Session | Spring Session |
---|---|---|---|
1. | Hostel Rent | 12,000 | 12,000 |
2. | Maintenance Fee | 2,000 | 2,000 |
Total | 14,000 | 14,000 |
C. One-time Payment at the time of admission (Autumn Session)
Sl No. | Head of Fees | Autumn Session | Spring Session |
---|---|---|---|
1. | Admission | 500 | NIL |
2. | ID Card | 200 | NIL |
3. | Caution Money (Refunable) | 10,000 | NIL |
4. | Alumni Fund | 8,000 | NIL |
Total | 18,700 | NIL | |
Grand Total (A+B+C) | 1,34,950 | 1,15,250 |
D. Mess Fee (in advance)
Sl No. | Head of Fees | Autumn Session | Spring Session |
---|---|---|---|
1. | Hostel Mess advance for all hostellers per semester and adjustable as per actual |
14,000 | 14,000 |
Total | 14,000 | 14,000 |